| Your benefits | |||
| Our plans | Intro | Mid | Sup |
| Health | 30% | 30% | 30% |
| Kiné | 30% | 30% | 30% |
| Ambulance | 100% | 100% | 100% |
| Birth | €387.22 | €387.22 | €387.22 |
|
Death +50% after 20 years |
€719.74/ €1079.61 |
€1439.48/ €2159.22 |
€2878.95/ €4318.43 |
TRANSPARENCY NOTE
In accordance with Luxembourg mutual insurance law, benefits are granted within the limits of available resources.
In recent years: no proportional adjustments — 100% of claims reimbursed.
| ANNUAL Contribution | ||||
| Âge | Intro | Mid | Sup | Pmt. |
| 18-28 | €29.05 | €41.15 | €65.35 | /an |
| 29-35 | €32.43 | €47.92 | €78.90 | /an |
| 36-41 | €37.27 | €57.60 | €98.26 | /an |
| 42-47 | €42.11 | €67.28 | €117.62 | /an |
| 48-53 | €50.34 | €83.74 | €150.54 | /an |
| 54-59 | €61.48 | €106.01 | €195.06 | /an |
| 60-65 | €84.22 | €151.50 | €286.06 | /an |
| 66-74 | €119.95 | €240.08 | €479.86 | /an |
| 75+ | €179.96 | €359.92 | €719.74 | /an |
| Your benefits | |||
| Starting from €29.05 | Starting from €41.15 | Starting from €65.35 | |
| Our plans | Intro | Mid | Sup |
| Health coverage | ✔ 30% | ✔ 30% | ✔ 30% |
| Physiotherapy | ✔ 30% | ✔ 30% | ✔ 30% |
| Ambulance | ✔ 100% | ✔ 100% | ✔ 100% |
| Birth allowance | €387.22 | €387.22 | €387.22 |
|
Death benefit +50% after 20 years of membership |
€719.74/ €1079.61 |
€1439.48/ €2159.22 |
€2878.95/ €4318.43 |
TRANSPARENCY NOTE
In accordance with Luxembourg mutual insurance law, benefits are granted within the limits of available resources.
In recent years: no proportional adjustments — 100% of claims reimbursed.
|
ANNUAL Contribution by Age
Your annual contribution depends on your age at the time of joining |
|||
| Age | Pack Intro | Pack Mid | Pack Sup |
| 18-28 | €29.05 | €41.15 | €65.35 |
| 29-35 | €32.43 | €47.92 | €78.90 |
| 36-41 | €37.27 | €57.60 | €98.26 |
| 42-47 | €42.11 | €67.28 | €117.62 |
| 48-53 | €50.34 | €83.74 | €150.54 |
| 54-59 | €61.48 | €106.01 | €195.06 |
| 60-65 | €84.22 | €151.50 | €286.06 |
| 66-74 | €119.95 | €240.08 | €479.86 |
| 75+ | €179.96 | €359.92 | €719.74 |
TAX BENEFIT - Your contributions may be tax-deductible in Luxembourg, depending on your situation. Your contribution is fixed at the time of joining — it will not increase with age.